“A meta-model for modular composition of tailored human digital twins in production” | E. Montini, A. Bettoni, M. Ciavotta, E. Carpanzano, P. Pedrazzoli | Download |
“Ensemble of convolutional neural networks based on an evolutionary algorithm applied to an industrial welding process” | Y. J. Cruz, M. Rivas, R. Quiza, A. Villalonga, R. E. Haber, G. Beruvides | Download |
“An AI adoption model for SMEs: a conceptual framework” | A. Bettoni, D. Matteri, E. Montini, B. Gladysz, E. Carpanzano | Download |
“A decision-making framework for dynamic scheduling of cyber-physical production systems based on digital twins” | A. Villalonga, E. Negri, G. Biscardo, F. Castaño, R. E. Haber, L. Fumagalli, M. Macchi | Download |
“Towards Sustainability of Manufacturing Processes by Multiobjective Optimization: A Case Study on a Submerged Arc Welding Process” | D. Rivas, R. Quiza, M. Rivas, R. E. Haber | Download |
“KITT4SME report 2021: Artificial Intelligence adoption in European Small Medium Enterprises” | A. Bettoni, D. Corti, D. Matteri, E. Montini, M. Fiorello, S. Masiero, Z. M. Barut, S. Gretenkord, B. Gladysz, K. Ejsmont | Download |
“Artificial Intelligence for quality control in manufacturing operations: Micro-mechanical milling in the Pilot Line GAMHE 5.0” | R. E. Haber, F. Castaño, A. Villalonga | Download – Download dataset |
“Artificial Intelligence for quality control in manufacturing operations: Macro-mechanical milling in the Pilot Line GAMHE 5.0” | R. E. Haber, F. Castaño | Download – Download dataset |
“A Horse Herd Optimization Algorithm (HOA)-Based MPPT Technique under Partial and Complex Partial Shading Conditions” | S. Sawar, M. A, Hafeez, M. Y. Javed, A. B. Asghar, K, Ejsmont | Download |
“Performance Optimization of a Ten Check MPPT Algorithm for an Off-Grid Solar Photovoltaic System” | M. M. A. Awan, M. Y. Javed, A. B. Asghar, K, Ejsmont | Download |
“Economic Integration of Renewable and Conventional Power Sources—A Case Study” | M. M. A. Awan, M. Y. Javed, A. B. Asghar, K, Ejsmont, Z. Rehman | Download |
“A two-step machine learning approach for dynamic model selection: A case study on a micro milling process” | Y. J. Cruz, M. Rivas, R. Quiza, A. Villalonga, R. E. Haber, F, Castaño | Download |
“Sustainable Green Human Resource Management Practices in Educational Institutions: An Interpretive Structural Modelling and Analytic Hierarchy Process Approach”
| P. Goel, S. Mehta, R. Kumar, F. Castaño | Download |
“Towards a smart lean green production paradigm to improve operational performance”
| M. Fiorello, B. Gladysz, D. Corti, M. Wybraniak-Kujawa, K. Ejsmont, M. Sorlini, | Download |